MASK
Code | Description |
---|---|
101 | 20 Gsm, Elastic Loop, Single Layer |
103 | 20 Gsm, Pleated, Elastic Loop, Single Layer |
105/A | Ultra Sonic, Pleated, Double Layer, String Tie |
105/B | Ultra Sonic, Pleated, Double Layer, Elastic Loop |
106 | Pleated, Three Layer, Ultra Sonic |
107 | Round Pollution Mask, 50 Gsm + 30 Gsm, Elastic Loop |
108 | Sontara, With Elastic Loop |
CAP
Code | Description |
---|---|
201 | Polythene Bouffant Cap (Shower Cap) |
202 | 20 Gsm, Single Layer, Bouffant Cap |
203 | 20 Gsm, Frill Cap (nurse Cap) |
204 | 20 Gsm, Single Layer, Surgeon Cap |
205 | Printed 30 Gsm, Bouffant Cap |
206 | 30 Gsm, Hood Cap |
207 | Sontara Hood Cap |
APRON
Code | Description |
---|---|
301 | Polythene Neck Strings
Size : M – 27” X 40” |
302 | Polythene Neck Strings
Size : L – 30” X 50” |
303 | Laminated Non-woven With Neck Strings
Size : M – 27” X 40” |
304 | Laminated Non-woven With Neck Strings
Size : L – 30” X 50” |
305 | Dental Apron With Neck Closure |
SHOE COVER
Code | Description |
---|---|
401 | Polythene With Elastic |
402 | 30 Gsm, Non-woven With Elastic |
403 | Printed (rubber Print) Non – Woven |
404 | Polyethylene Leg Cover |
405 | 30 Gsm, Laminated Leg Cover |
406 | Sontara / Laminated Leg Cover With Double Elastic |
DISPOSABLE SURGICAL GOWN
Code | Description |
---|---|
500 | 25 Gsm, Spunbond, Non-woven |
501 | 30 Gsm, Spunbond, Non-woven |
502 | 40 Gsm, Spunbond, Non-woven |
502 ® | 40 Gsm, Spunbond, Reinforced At Chest & Sleeves |
503 | Laminated Non-woven |
504 | SMS, Non-woven |
505 | Laminated (Half Gown) |
506 | Sontara, Velcro Fastners At Neck |
507 | Sontara, Wraparound Gown |