TECHNICAL SPECIFICATION
Model | JSLBW - 100 | JSLBW - 150 | JSLBW - 200 | JSLBW - 240 |
Output/Hour* | Up To 6000 Bottle | Up To 9000 Bottle | Up To 12000 Bottle | Up To 15000 Bottle |
No. Of Pocket Across | 10 | 12 | 16 | 20 |
Wash Cycle | 3 Inner + 1 Outer + 1 Air | |||
Electrical Specifications** | Main Motor | 1 HP / 415 Volts / 50 Hz. | ||
Pumps | 0.5 HP / 415 Volts / 50 Hz X 2 Nos. | |||
Heaters | 3 KW |
SALIENT FEATURES :
- High-pressure Spray Nozzles Ensure Perfect Wash Of Bottles.
- Totally Fabricated From SS Materials, Including The Basic Frame.
- All Parts Coming In Contact With Washing Zones/ Jet Are Made From SS 316 Materials.
- The Machine Suitable For Handling Washes Of Round And Flat Glass Bottle (With Help Change Parts).
- Water Re-cycling Arrangement Is Possible As Per Customer's Need.
- Higher Capacity Centrifugal Pump To Wash Bigger Container.