TECHNICAL SPECIFICATION
Model | JSVBID - 100 | JSVBID - 150 |
Direction Of Movement** | Left To Right | |
Output* | Up To 100 Containers/minute | Up To 150 Containers/minute |
No. Of Operator | One (1x1, One Side Seated) | Two (1x2, Two Side Seated) |
Dome Diameter | 250 Mm (1 Nos.) | 250 Mm (2 Nos.) |
Power Characteristics** | 0.5 HP / 220 Volts / 50 Hz. | |
Height Of Conveyor** | 860 Mm To 910 Mm |
SALIENT FEATURES :
- Construction AISI S.S. 304 Quality.
- Special Self-aligning Bearings Ensure Smooth And Trouble Free Operation.
- Suitable For Different Type Of Container.
- S.S. Elegantly Matt Finished Body.
- Reduction Gears Ensure Jerk Free And Noiseless Operation.