TECHNICAL SPECIFICATION
Model | JSAVAJC - 100 | |
Output/Hour* | 1000 To 5000 | |
No. Of Cleaning Nozzles | 4 | |
Direction Of Movement | Left To Right | |
Electrical Specifications** | Conveyor | 0.5 HP / 415 Volts / 50 Hz. |
Timing Drive | 0.5 HP / 415 Volts / 50 Hz. | |
Blower | 0.5 HP / 415 Volts / 50 Hz. | |
Cleaning Cycle | Positive Air Pressure And Vacuum Cleaning | |
Working Height** | 860 To 910 Mm |
SALIENT FEATURES :
- Positive Air Pressure And Vacuum Cleaning.
- Easy Operation.
- Adjustable & Diving Type Cleaning Nozzles.
- Automatic Loading And Unloading Of Container.
- Individual Control For Air Pressure And Vacuum Cleaning.
- Higher Capacity Blower To Clean Properly.
- S.S. Pressure Meter.