TECHNICAL SPECIFICATION
Model | JSRPM - 6/6 | JSRPM - 8/8 | JSRPM - 12/8 | JSRPM - 16/8 | |
Output/Hour* | 2500 To 7500 | 4000 To 10000 | 6500 To 12000 | 7000 To 14500 | |
No. Of Filling Heads/Syringe | 6 | 8 | 12 | 16 | |
No. Of Sealing Heads | 6 | 8 | 8 | 8 | |
Direction Of Movement** | Left To Right | ||||
Fill Size** | 30 Ml. To 200 Ml | ||||
Electrical Specifications** | Main Machine | 3 HP / 415 Volts / 50 Hz. | 5 HP / 415 Volts / 50 Hz. | ||
Oriential Bowl | 0.25 HP / 415 Volts / 50 Hz. | 0.5 HP / 415 Volts / 50 Hz. | |||
Conveyor | 0.5 HP / 415 Volts / 50 Hz. | 0.75 HP / 415 Volts / 50 Hz. | |||
Height Of Conveyor** | 910 Mm To 960 Adjustable |
SALIENT FEATURES :
- "GMP" Model Based On Advanced Technology.
- Single Operator For Two Operations.
- No Contamination As Immediate Sealing Of Filled Bottles.
- Accurate ±1% Due To Piston Dozing Principle.
- Centralized Volume Adjustment System.
- No Bottle No Fill For Individual Head, Hence No Spillages.
- Placing Of Cap Feeder Outside Monoblock-avoid Entering Of Dust In It.
- Additional Sensors For Minimum And Maximum Level Of Cap In Chute Which Automatically Start And Stop Rotary Cap Feeder To Avoid Damage Of Caps During Rotation And Wastage Of Energy.
- Electronic Liquid Level Controller And Pneumatically Control Valve.