TECHNICAL SPECIFICATION
Model | JSAEF - 80 | JSAEF - 120 | JSAEF - 150 |
Output/Hour* | 1500 - 4500 | 2000 - 6600 | 2400 - 8000 |
Direction Of Movement | Left To Right | ||
No. Of Filling Head | 4 | 6 | 8 |
Filling Range | 10 Ml To 1000 Ml | ||
Electrical Specifications** | 1.0 HP / 415 Volts / 50 Hz. | 1.5 HP / 415 Volts / 50 Hz. | |
Height Of Conveyor** | 860 Mm To 910 Mm |
SALIENT FEATURES :
- Compact And Elegant Design
- S.S. Elegantly Matt Finished Body
- No Change Over Required For Different Filling Volumes
- Syringe Less Filling Mechanism Hence Easy To Clean
- More Than ± 0.5% Filling Accuracy
- Pneumatically Controlled Drip Free Nozzles
- No Container No Fill System
- Pneumatic Bottle Stopping Arrangement
- All Operations Through PLC