TECHNICAL SPECIFICATION
Model | JSE.Fill - 2H | JSE.Fill - 4H | JSE.Fill - 6H |
Output/Hour* (Base On 5 Liter) | 350 Cans Hour | 700 Cans Hour | 1050 Cans Hour |
Direction Of Movement ** | Left To Right | ||
No. Of Filling Head | 2 | 4 | 6 |
Fill Size | 5 To 15 Liters | 5 To 15 Liters | 5 To 15 Liters |
Electrical Specifications** | 2 HP / 415 Volts / 50 Hz. | ||
Height Of Conveyor** | 860mm To 910mm |
SALIENT FEATURES :
- Robust Construction, Heavy Duty Base, S.S. Elegantly Matt Finished Body.
- No Change Parts Require To Fill Different Fill Size.
- Accuracy ± 0.25 % At Any One Desire Volume.
- Pneumatically Controlled Nozzles, With 'No Container No Fill' Arrangement.
- Pneumatically Operated Bottle Stopper.
- PLC Controlled Latest Technology.